Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | F59 Series: Sump Pump Switch |
| • | F61 Series: Flow Switch (Low Flow Rate - SPDT) |
| • | F61 Series: Flow Switch (Standard Flow Rate - SPDT) |
| • | F62 Series: Airflow Switch (SPDT- Contact Unit) |
| • | F63 Series: Liquid Level Float Switch (For Closed Tanks) |
| • | Air Volume Control for Water Pressure Tanks |
| • | F92: Air Volume Control for Shallow Wells |
| • | F93: Air Volume Control for Deep Wells |
| • | Where To Buy |
| ► | Modular Control Systems |
Float & Flow Controls
F93 Series: Air Volume Control for Deep Wells
Description
Shallow well air volume control prevents water logged or air bound tanks by maintaining proper air volume.
Features
- Internal parts are constructed of brass to minimize corrosion.
- High impact plastic body is resitant to mechanical damage and corrosion.
Applications
- Air volume control for deep well tanks.
Specifications
Supply Tank
- Max. Pressure: 80 lbs. (5.52 bar)
- Min. Diameter: 9 in. (229 mm)
- Connector: 1-1/4 in. (32mm) Male NPT
Literature
- Catalog Page ... LIT-1922355
- Product Bulletin ... LIT-125250
Selection Chart
| Product Code | Gauge Tapping | Min. Pressure Release | Tank Connector | Supply Tank | ||||||||||||||||||||||||||
| F93B-1C | 1/4 in. Tap for Gauge | - | 1 1/4 in. (32 mm.) | Max. Pressure: | 80 lbs. (5.52 bar) | |||||||||||||||||||||||||
| Male NPT | Min. Diameter: | 9 in. (229 mm.) | ||||||||||||||||||||||||||||
| F93H-1C | 1/4 in. Tap for Gauge | Sat at 25 lb. | 1 1/4 in. (32 mm.) | Max. Pressure: | 80 lbs. (5.52 bar) | |||||||||||||||||||||||||
| Non-adjustable | Male NPT | Min. Diameter: | 9 in. (229 mm.) | |||||||||||||||||||||||||||
F93: Air Volume Control for Deep Wells
