Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | F59 Series: Sump Pump Switch |
| • | F61 Series: Flow Switch (Low Flow Rate - SPDT) |
| • | F61 Series: Flow Switch (Standard Flow Rate - SPDT) |
| • | F62 Series: Airflow Switch (SPDT- Contact Unit) |
| • | F63 Series: Liquid Level Float Switch (For Closed Tanks) |
| • | Air Volume Control for Water Pressure Tanks |
| • | Where To Buy |
| ► | Modular Control Systems |
Float & Flow Controls
F61 Series Flow Switch (Low Flow Rate - SPDT)
Description
For use on liquid lines using water, ethylene glycol solutions, or other liquids not injurious to the brass and phosphor bronze parts. The SPDT contact switch is activated by a low flow rate; however, it has a large flow capacity with a minimum pressure drop.
Applications
- Water purification and treatment systems.
- Booster pumps.
- Fast shutdown on high input boilers to guard against circulation failure.
- Cooling systems for electronic tubes, bearings, and compressors.
Literature
- Catalog Page ... LIT-1922340
- Product Bulletin ... LIT-125225
Selection Chart
| Product Code | Inlet and | Enclosure | Adjustment Range - GPM (L/Min) | |||||||||||||||||||
| Outlet Size | NEMA | R to Y Closes | R to Y Closes | |||||||||||||||||||
| Female NPT | Type | Flow Increase | Flow Increase | |||||||||||||||||||
| F61KD-3C | 1/2 x 1/2 in. | 1 | Min. 0.6 (2.27) | Min. 0.3 (1.14) | ||||||||||||||||||
| (13 x 13 mm) | Max. 1.1 (4.17) | Max. 0.9 (3.4) | ||||||||||||||||||||
| F61KD-4C | 3/4 x 3/4 in. | 1 | Min. 0.6 (2.27) | Min. 0.3 (1.14) | ||||||||||||||||||
| (19 x 19 mm.) | Max. 1.1 (4.17) | Max. 0.9 (3.4) | ||||||||||||||||||||
| F61KD-8C | 3/4 x 3/4 in. | 1 | Min. 8.5 (32.2) | Min. 4.5 (17.1) | ||||||||||||||||||
| (19 x 19 mm.) | Max. 9.0 (34.1) | Max. 6.3 (23.9) | ||||||||||||||||||||
| F61MD-2C | 1/2 x 1/2 in. | 3R | Min. 0.6 (2.27) | Min. 0.3 (1.14) | ||||||||||||||||||
| (13 x 13 mm) | Max. 1.1 (4.17) | Max. 0.9 (3.4) | ||||||||||||||||||||
| F61MD-2C | 3/4 x 3/4 in. | 3R | Min. 0.6 (2.27) | Min. 0.3 (1.14) | ||||||||||||||||||
| (19 x 19 mm.) | Max. 1.1 (4.17) | Max. 0.9 (3.4) | ||||||||||||||||||||
F61 Series: Flow Switch (Low Flow Rate - SPDT)
