Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | F59 Series: Sump Pump Switch |
| • | F61 Series: Flow Switch (Low Flow Rate - SPDT) |
| • | F61 Series: Flow Switch (Standard Flow Rate - SPDT) |
| • | F62 Series: Airflow Switch (SPDT- Contact Unit) |
| • | F63 Series: Liquid Level Float Switch (For Closed Tanks) |
| • | Air Volume Control for Water Pressure Tanks |
| • | Where To Buy |
| ► | Modular Control Systems |
Float & Flow Controls
F62 Series: Airflow Switch (SPDT - Contact Unit)
Description
This control detects air flow or the absence of air flow in ducts, responding only to the velocity of air movement. The one-piece stainless steel paddle can be trimmed, if necessary. The control is supplied with mounting plate gasket.
The range adjusting screw permits field adjustment of flow rate setting
Features
- Rugged steel enclosure
- Easy access to wiring terminals
Applications
- A typical application includs air flow sensing in make-up air and exhaust systems
Literature
- Catalog Page ... LIT...1922520
- Product Bulletin ...LIT-125240
- Install Inst. ... LIT-121155
Selection Chart
| Product | Paddle | Dimensions | Max. Ambient | Max. Air Velocity | |||||||||||||||||||
| Code | Size | (including paddle) | Temp F (C) | FPM (m/sec.) | |||||||||||||||||||
| F62AA-8 | 2 1/8 in. Wide | 10 3/8 in. H | 100 (40) | 2000 (10) | |||||||||||||||||||
| 6 7/8 in. Long | 4 in. W | ||||||||||||||||||||||
| 2 3/16 in. D | |||||||||||||||||||||||
| F62AA-9 | 3 1/8 in. Wide | 10 3/8 in. H | 100 (40) | 2000 (10) | |||||||||||||||||||
| 6 7/8 in. Long | 4 in. W | ||||||||||||||||||||||
| 2 3/16 in. D |
F62 Series: Airflow Switch (SPDT- Contact Unit)
