Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Pressure |
| • | Electronic |
| • | Transducers |
| • | Electromechanical |
| • | P10 Series: Low Pressure Control |
| • | P20 Series: Air Conditioning Pressure Cutout Control |
| • | P29 Series: Low Pressure Cutout Control (With Time Delay) |
| • | P32 Series |
| • | P47 Series: Steam Pressure Limit Control |
| • | P67 Series: Low Pressure Control |
| • | P70, P72, P170 Series: Controls For Low Pressure Applications |
| • | P70, P72, P170 Series: Controls For High Pressure Applications |
| • | P70, P72, P170 Series: Controls For Dual Pressure Applications |
| • | P100 Series: Encapsulated Pressure Switches |
| • | Differential Pressure Controls |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Electromechanical Pressure Controls
P20 Series: Air Conditioning Pressure Cutout Control
Description
The P20 Series are field replacement high and low pressure controls for non-corrosive refrigerants. They include a dust-tight contact unit with quick connect connectors, and a 36 in. capillary with 1/4 in. sweat section. The set point is screwdriver adjustable.
Features
- Accurate repeatability.
- Compact size.
- Trip-free manual reset.
Accessories
- Mounting bracket supplied on all models.
- Black phenolic resin spring clip snap-on insulated terminal cover (Code Number 210-604).
Applications
- Air conditioning high/low pressure control.
- Refrigeration high/low pressure control.
- Head pressure control.
Selection Chart
| Product | Switch | Range | Range | Catalog | Product | Install | ||||||||||||||||||||||||||||||
| Code | Action | psig (bar) | psig (bar) | Page | Bulletin | Inst. | ||||||||||||||||||||||||||||||
| P20BB-1C | Open on | 7 to 150 | 3 to 20 | LIT-1927180 | LIT-125415 | LIT-125795 | ||||||||||||||||||||||||||||||
| Fall | (.5 to 10.3) | (.2 to 1.4) | ||||||||||||||||||||||||||||||||||
| P20DB-1C | Open on | 100 to 425 | 2 to 20 | LIT-1927180 | LIT-125415 | LIT-125795 | ||||||||||||||||||||||||||||||
| Rise | 6.9 to 29.3 | (.15 to 1.4) | ||||||||||||||||||||||||||||||||||
| P20EB-1C | SPDT | 7 to 150 | 3 to 20 | LIT-1927180 | LIT-125415 | LIT-125795 | ||||||||||||||||||||||||||||||
| (.5 to 10.3) | (.2 to 1.4) | |||||||||||||||||||||||||||||||||||
| P20EB-2C | SPDT | 100 to 425 | 3 to 20 | LIT-1927180 | LIT-125415 | LIT-125795 | ||||||||||||||||||||||||||||||
| 6.9 to 29.3 | (.2 to 1.4) |
P20 Series: Air Conditioning Pressure Cutout Control
