Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Pressure |
| • | Electronic |
| • | Transducers |
| • | Electromechanical |
| • | P10 Series: Low Pressure Control |
| • | P20 Series: Air Conditioning Pressure Cutout Control |
| • | P29 Series: Low Pressure Cutout Control (With Time Delay) |
| • | P32 Series |
| • | P47 Series: Steam Pressure Limit Control |
| • | P67 Series: Low Pressure Control |
| • | P70, P72, P170 Series: Controls For Low Pressure Applications |
| • | P70, P72, P170 Series: Controls For High Pressure Applications |
| • | P70, P72, P170 Series: Controls For Dual Pressure Applications |
| • | P100 Series: Encapsulated Pressure Switches |
| • | Differential Pressure Controls |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Electromechanical Pressure Controls
P10 Series: Low Pressure Control (Single or 2 Stage)
Description
- These pressure controls open or close electrical circuits from a change in operating air pressure. R to Y terminals make (cut-in) on pressure rise.
Features
- Visible calibrated adjustable range scale.
- Snap-acting switch in a dust protected enclosure.
- Easily accessible wiring terminals.
Accessories
- A universal mounting bracket, No. BKT16A-600R, as well as a barbed fitting is supplied as standard.
- Model P10FC-4 has a jumper installed on the common terminals.
Applications
- Pneumatic systems control of pumps or small air compressors
Selection Chart
| Product | No. of | Contact | Range psig | Catalog | Product | Install | ||||||||||||||||||||||||||||
| Code | Stages | Action | (bar) | Page | Bulletin | Inst. | ||||||||||||||||||||||||||||
| P10BC-7C | 1 | SPDT | 3 to 20 | LIT-1927175 | LIT-125400 | 997-437 | ||||||||||||||||||||||||||||
| (.2 to 1.4) | ||||||||||||||||||||||||||||||||||
| P10BG-3C | 1 | SPDT | 2 to 20 | LIT-1927175 | LIT-125400 | 997-437 | ||||||||||||||||||||||||||||
| (.15 to 1.4) | ||||||||||||||||||||||||||||||||||
| P10BJ-1C | 1 | SPDT | 3 to 20 | LIT-1927175 | LIT-125400 | 997-437 | ||||||||||||||||||||||||||||
| (.2 to 1.4) | ||||||||||||||||||||||||||||||||||
| P10FC-4C | 2 | SPDT | 3 to 20 | LIT-1927175 | LIT-125400 | 997-437 | ||||||||||||||||||||||||||||
| (.2 to 1.4) | ||||||||||||||||||||||||||||||||||
| P10PA-11C | 3 | SPDT | 3 to 20 | LIT-1927175 | LIT-125400 | 997-437 | ||||||||||||||||||||||||||||
| (.2 to 1.4) |
P10 Series: Low Pressure Control
