Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | A11 Series: Low Temperature Cutout Control (Freeze Stats) |
| • | Multipurpose A19 Series |
| • | Multi Stage |
| • | Line & Low Voltage T-Stats |
| • | Electronic |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Temperature Controls for Farm, Industrial and Commercial Use
Description
The Series A19 is a small, compact control with adjustable or fixed differential. Controls supplied with adjustable differential have an internal scale plate indicating increments of differential. The controls are supplied with adjusting lever at minimum differential stamped on the control. To adjust move the lever to the differential required. Models are available with or without external range adjustment and visible scale. External range adjustment may be by screwdriver slot or range adjusting knob (Fig. 2).
Features
- Dependability - Snap-acting contacts in a dust protected enclosure and liquid filled sensing element are field proven.
- "Repeat" accuracy which is unaffected by barometric pressure and cross ambient temperature problems.
- Special close differential models available
Applications
- Fluid Cutout
- Industrial Oven
- Dual Fuel Change-over
- Crop Drying
- Hot Water Cutout
- Warm Air
- Farm Thermostat
- Portable Heater
Literature
- Product Bulletin ... LIT-125030
Selection Chart
| Product | Switch | Range | Diff. | Bulb | ||||||||||||||||||||
| Code | Action | F (C) | F (C) | Style | ||||||||||||||||||||
| A19AAB-4 | Opens | 30 to 110 | 3 | 1 | ||||||||||||||||||||
| on Rise | (-1 to 43) | (1.7) | ||||||||||||||||||||||
| A19AAB-7 | Opens | 100 to 300 | 7 | 1 | ||||||||||||||||||||
| on Rise | (38 to 149) | (3.9) | ||||||||||||||||||||||
| A19AAB-10 | Opens | 200 to 550 | 10 | 1 | ||||||||||||||||||||
| on Rise | (93 to 288) | (5.6) | ||||||||||||||||||||||
| A19AAC-1 | SPDT | -30 to 50 | 5 | 1 | ||||||||||||||||||||
| (-34 to 10) | (2.8) | |||||||||||||||||||||||
| A19AAC-9 | SPDT | 100 to 240 | 6 | 1 | ||||||||||||||||||||
| (38 to 121) | (3.3) | |||||||||||||||||||||||
| A19AAE-3 | Opens | 80 to 180 | 2 | 7 | ||||||||||||||||||||
| on Rise | (27 to 82) | (1.1) | ||||||||||||||||||||||
| A19ADB-2 | Opens | 100 to 240 | Lockout | 2 | ||||||||||||||||||||
| on Rise | (38 to 121) | |||||||||||||||||||||||
| A19ADN-1 | Opens | 100 to 240 | Lockout | 1 | ||||||||||||||||||||
| on Rise | (38 to 121) | |||||||||||||||||||||||
| A19ADP-1 | SPDT | 100 to 240 | Lockout | 1 | ||||||||||||||||||||
| (38 to 121) | ||||||||||||||||||||||||
| A19BAB-3 | Opens | 30 to 95 | 3 | 3 | ||||||||||||||||||||
| on Rise | (0 to 35) | (1.7) | ||||||||||||||||||||||
| A19BAC-1 | SPDT | 30 to 110 | 3 | 3 | ||||||||||||||||||||
| (0 to 43) | (1.7) | |||||||||||||||||||||||
| A19BAG-1 | Opens | 35 | 3 | 3 | ||||||||||||||||||||
| on Rise | (0 to 95) | (1.7) |
A19 Series: Temperature Controls for Farm, Industrial and Commercial Use
