Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | A11 Series: Low Temperature Cutout Control (Freeze Stats) |
| • | Multipurpose A19 Series |
| • | Multi Stage |
| • | Line & Low Voltage T-Stats |
| • | Electronic |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Temperature Controls with Stainless Steel Elements for Industrial and Commercial Use
Description
These compact controls are supplied with a fixed or adjustable differential. The controls supplied with an adjustable differential have an internal scale plate indicating the differential in degrees Fahrenheit.
Features
- Dependability - Snap-acting contacts in a dust protected enclosure and liquid filled sensing element are field proven.
- "Repeat" accuracy which is unaffected by barometric pressure and cross ambient temperature problems.
- Concealed differential adjustment discourages unauthorized adjustment changes
Applications
- These temperature controls are designed for heating, refrigeration, and general purpose applications where stainless steel bulb and capillary are required.
Literature
- Product Bulletin ... LIT-125035
Specifications
| Switch | Sealed Dust Protected Pennswtich | |||
| Range | -30 to 550 F | |||
| Contact Action | SPDT | |||
| Capillary | Type 304 Stainless Steel | |||
| Bulb | Type 316L Stainless Steel | |||
| Packing Nut | Style 4, Type 303 Stainless Steel | |||
| Case | .062" Cold Rolled Steel | |||
| Cover | .025" Cold Rolled Steel |
Selection Chart
| Product | Range | Diff. | Sensing | Capillary | Bulb | |||||||||||||||||||||||||
| Code | Element | Length | Size | |||||||||||||||||||||||||||
| A19AAC-59C | 65/300 F | 7 Fixed | Style 4 | 6' Plain | .200" x 5.25" | |||||||||||||||||||||||||
| A19AAC-61C | 65/300 F | 7 Fixed | Style 4 | 6' Plain | .200" x 5.25" | |||||||||||||||||||||||||
| A19AAC-66C | 65/300 F | 8 Fixed | Style 4 | 6' Plain | .200" x 4" | |||||||||||||||||||||||||
| A19ADC-10C | 200/550 F | Manual | Style 4 | 8' Armored | .200" x 3.25" | |||||||||||||||||||||||||
| Reset | ||||||||||||||||||||||||||||||
| A19ADC-38C | 100/290 F | Manual | Style 4 | 8' Armored | .200" x 5.25" | |||||||||||||||||||||||||
| Reset | ||||||||||||||||||||||||||||||
| A19ADC-39C | 65/300 F | Manual | Style 4 | 6' Plain | .200" x 5.25" | |||||||||||||||||||||||||
| Reset |
A19 Series: Temperature Controls with Stainless Steel Elements for Industrial and Commercial Use
