Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | A11 Series: Low Temperature Cutout Control (Freeze Stats) |
| • | Multipurpose A19 Series |
| • | Multi Stage |
| • | Line & Low Voltage T-Stats |
| • | Electronic |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Coiled Bulb Space Thermostat
Description
Wide-range temperature control with air coil sensing element.
Features
- Wide temperature range
- NEMA 1 enclosure.
Applications
- Return air or space temperature sensing
Selection Charts
| Ventilating, Heating | ||||||||||||||||||||||||||||||||||||||
| Product Code | Switch Action | Range F (C) | Diff. F (C) | Catalog Page | Product Bulletin | Install Inst. | ||||||||||||||||||||||||||||||||
| A19BAB-3C | SPST, Open High | 35 to 95 (0 to 35) | 3 (1.7) Fixed | LIT-1927050 | - | - | ||||||||||||||||||||||||||||||||
| A19BAC-1C | SPDT | 30 to 110 (-1 to 43) | 3 (1.7) Fixed | LIT-1927050 | - | - | ||||||||||||||||||||||||||||||||
| A19BAF-1C | SPDT | 30 to 110 (-1 to 43) | 1.5 (0.9) Fixed | LIT-1927050 | - | - | ||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||||||||
| Product Code | Switch Action | Range F (C) | Diff. F (C) | Catalog Page | Product Bulletin | Install Inst. | ||||||||||||||||||||||||||||||||
| A19BBC-1C | SPDT | -30 to 100 (- to 38) | 3 to 12 (1.7 to 7) | LIT-1927050 | - | - | ||||||||||||||||||||||||||||||||
A19 Series: Coiled Bulb Space Thermostat
