Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | A11 Series: Low Temperature Cutout Control (Freeze Stats) |
| • | Multipurpose A19 Series |
| • | Multi Stage |
| • | Line & Low Voltage T-Stats |
| • | Electronic |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Thermostats for Crop Drying
Description
The A19 Series controls are single stage temperature controls that incorporate liquid filled sensing elements
Features
- Designed for high temperature applications.
- Narrow differential (2 F fixed) or wide adjustable temperature.
Applications
- Crop drying thermostat energizes gas valve to maintain temperatures.
Selection Charts
| Product Code | Switch Action | Range F (C) | Diff. F (C) | Catalog Page | Product Bulletin | Install Inst. | ||||||||||||||||||||||||||||||
| A19AAE-3C | SPST Open Low | -30 to 100 (-34 to 38) | 8 to 12 (1.7 to 6.7) | LIT-1927020 | - | - | ||||||||||||||||||||||||||||||
| A19AAB-7C | SPDT | 50 to 130 (10 to 55) | 3.5 to 14 (1.9 to 8) | LIT-1927020 | - | - | ||||||||||||||||||||||||||||||
| A19AAB-10C | - | - | - | LIT-1927020 | - | - | ||||||||||||||||||||||||||||||
| A19AAC-9C | - | - | - | LIT-1927020 | - | - | ||||||||||||||||||||||||||||||
| A19ABB-2C | - | - | - | LIT-1927020 | - | - | ||||||||||||||||||||||||||||||
| A19ABB-7C | - | - | - | LIT-1927020 | - | - |
A19 Series: Thermostats for Crop Drying
