Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | PENN® Refrigeration Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | Temperature Controls |
| • | A11 Series: Low Temperature Cutout Control (Freeze Stats) |
| • | Multipurpose A19 Series |
| • | Multi Stage |
| • | Line & Low Voltage T-Stats |
| • | Electronic |
| • | Pressure |
| • | Lube Oil Controls |
| • | Water Regulating Valves |
| • | Fan Speed Controls |
| • | Refrigerant Leak Detectors |
| • | Float & Flow Controls |
| • | Where To Buy |
| ► | Modular Control Systems |
Thermostats for Hazardous Locations
Description
This thermostat provides remote bulb or coiled bulb sensing for hazardous environments.
Features
- A precision enclosed switch and a liquid filled sensing element provides repeat accuracy that is unaffected by barometric pressure and cross-ambient temperature fluctuations.
- The SPDT switch provides open high or close high action for heating or cooling.
- The electrical rating permits direct control of most equipment.
Applications
- These thermostats are designed for use in grain elevators, chemical and powder plants, mines, oil refineries, and similar sites. For use in Class I, Group D and Class II, Groups E, F, and G hazardous locations.
Selection Charts
| Product Code | Switch Action | Range F (C) | Diff. F (C) | Catalog Page | Product Bulletin | Install Inst. | ||||||||||||||||||||||||||||||
| A19AUC-1C | SPDT | -30 to 50 (-34 to 10) | 5 (2.8) | LIT-1927045 | LIT-121035 | - | ||||||||||||||||||||||||||||||
| A19AUC-2C | SPDT | 20 to 80 (-7 to 27) | 3.5 (1.9) | LIT-1927045 | LIT-121035 | - | ||||||||||||||||||||||||||||||
| A19BUC-2C | SPDT | 20 to 80 (-7 to 27) | 3.5 (1.9) | LIT-1927045 | LIT-121035 | - |
A19 Series: Thermostats for Hazardous Locations
