Integrated HVAC Systems
Building Management Systems
Security & Fire Safety Solutions
Technical Building Services
Commercial Refrigeration
Industrial Refrigeration
Global WorkPlace Solutions
Energy Efficiency & Sustainability
Solutions For Your Building
Global Marine and Navy
Efficiency Now Newsletter
HVAC Training Resources
Case Studies
| ▼ | HVAC Equipment |
| • | Airside Products |
| • | YORK® Solution AHUs |
| • | YORK® Custom Air-Handling Units |
| • | AirFixture System |
| • | Electronic Variable-Speed |
| • | Fan and Blower Coil Units |
| • | Horizontal, Low-Profile Fan-Coil Units (FCU) |
| • | Horizontal, High-Performance Fan-Coil Units (FCU) |
| • | Vertical Fan-Coil Units |
| • | Vertical, Low-Profile Fan Coil Units (FCU) |
| • | Vertical, High-Performance Fan-Coil Units (FCU) |
| • | Product Drawings |
| • | Vertical High-Rise Fan-Coil Units (FCU) |
| • | Horizontal & Vertical Blower-Coil Units (BCU) |
| • | Vertical, Reduced-Footprint Blower-Coil Units (BCU) |
| • | Heating and Cooling Coils |
| • | FlexSys Underfloor |
| • | Unit Ventilators |
| • | Variable Air Volume |
| • | Airside Tech. Services |
| • | Chiller Solutions |
| • | Condensers & Condensing Units |
| • | Design Software |
| • | Indoor Packaged Equipment |
| • | Outdoor Packaged Equipment |
| • | Variable Refrigerant Flow Systems |
| ► | HVAC Controls |
| ► | HVAC Parts Center |
| ► | HVAC Service |
| ► | Central Plant Optimization™ |
| ► | Commercial Comfort Systems |
| ► | Enhancement Products & Services |
| ► | Modular Central Utility Plants |
| ► | Rental Solutions |
Product Drawings
Submittal Drawings
- FCC 1 & 2 ROW AUX HW COIL CONNECTION SIZE & LOCATION
- FCC 3 & 4 ROW COIL CONNECTION SIZE & LOCATION
- FCC STANDARD BOTTOM RETURN 2 & 4 PIPE
- FCC STANDARD BOTTOM RETURN W DOUBLE DEFLECTION SUPPLY GRILL 2 & 4 PIPE
- FCC STANDARD BOTTOM RETURN W ELECTRIC HEAT & DOUBLE DEFLECTION SUPPLY GRILL
- FCC STANDARD BOTTOM RETURN W ELECTRIC HEAT
- FCC STANDARD FRONT RETURN 2 & 4 PIPE
- FCC STANDARD FRONT RETURN W DOUBLE DEFLECTION SUPPLY GRILL 2 & 4 PIPE
- FCC STANDARD FRONT RETURN W ELECTRIC HEAT & DOUBLE DEFLECTION SUPPLY GRILL
- FCC STANDARD FRONT RETURN W ELECTRIC HEAT
- FCC STANDARD MIXING BOX
- FCC STANDARD RETURN PLENUM
- FCU BCU HEAT PUMP APPLICATION REFRIGERANT PIPING DIAGRAM
