| 1990 | Introduced Metasys® Facilities Management System |
| 1992 | $5.2 billion in sales |
| 1995 | Opened 150th manufacturing plant |
| 1996 | Made seats for more than eight million new automobiles |
| 1996 | Selected for Industry Week Magazine's "100 Best Managed Companies in The World" list |
| 1996 | Acquired Prince Automotive and greatly expanded its automotive interior systems business |
| 1996 | Sales exceed $10 billion |
| 1998 | Largest seating supplier in South America |
| 1998 | Installed 10,000th Metasys® facilities management system |
| 1998 | Acquired Becker Group, European automotive interior supplier |
| 1998 | Acquired Cardkey integrated security solutions |
| 1999 | Named GM "Corporation of the Year" out of 30,000 suppliers |
| 1999 | U.S. EPA Energy Star buildings "Ally of the Year" |
| 1999 | Winner of Mandela International Award for Good Diversity Practices |
