| 2000 | Acquired Ikeda Bussan, auto seat supplier (Japan) |
| 2000 | Introduced new products including Auto Vision, in-vehicle video system |
| 2000 | The Brengel Technology Center in Milwaukee becomes one of the first eight buildings in the world certified under the new LEED rating system. LEED stands for Leadership in Energy & Environmental Design. |
| 2001 | Acquisition of Sagem (France), maker of automotive interior electronics |
| 2001 | Acquisition of Hoppecke, German automotive battery manufacturer |
| 2002 | Acquired Varta automotive battery division (Germany) |
| 2002 | Sales exceed $20 billion |
| 2003 | Acquired Borg Instruments, Germany |
| 2003 | Exceeded $1 billion in purchases from diverse suppliers; named to Billion Dollar Roundtable |
| 2004 | Increased dividend for 30th consecutive year |
| 2004 | Received the World Environment Center's Gold Medal for International Corporate Achievement in Sustainable Development |
| 2004 | Granted a contract for lithium-ion battery development for the United States Advanced Battery Consortium (USABC) |
| 2004 | The Brengel Technology Center in Milwaukee achieves LEED-Gold certification under the new rating system for existing buildings (LEED-EB). |
| 2005 | Acquired York International, a global supplier of heating, ventilating, air-conditioning and refrigeration equipment and services |
| 2005 | Acquired Delphi's global automotive battery business |
| 2005 | Named to Dow Jones Sustainability World Index |
| 2006 | Hosted President George W. Bush for major energy speech at Building Efficiency headquarters in Milwaukee |
| 2006 | Sales exceed $30 billion |
| 2007 | New branding is introduced; "Ingenuity Welcome" becomes the company slogan |
| 2007 | Steve Roell is named CEO, the company's ninth in 122 years |
| 2007 | One of four founding energy services companies to partner with the Clinton Climate Initiative on its Energy Efficiency Building Retrofit Program. |
| 2008 | ASME designates the company's 1895 automatic temperature control system as a historical mechanical engineering landmark |
| 2009 | Joined retrofit project to reduce energy usage at Empire State Building by up to 38 percent |
