- Johnson Controls
- End-of-Support Notices
End-of-Support Notices
Johnson Controls — End-of-Support (EOS) Notices
Johnson Controls prioritizes cybersecurity and lifecycle management throughout the life of our products. The notices below identify products that have reached, or are approaching, End-of-Support (EOS) along with recommended actions.
- What EOS means: When a product reaches EOS, Johnson Controls no longer provides software development or security patching for that product. No further feature development, maintenance updates, or cybersecurity fixes are issued for it.
- Field service can continue: End-of-Support is a software development and security milestone. Our field technicians can continue to service, maintain, and repair installed equipment under standard professional service agreements, even where the product itself is EOS and no longer receiving software or security updates.
- We strongly recommend upgrading: Because EOS products no longer receive security patches, Johnson Controls strongly encourages customers to upgrade to our latest offerings to benefit from the most current security updates, patches, and functionality. For products nearing EOS, please review the migration options and timelines below and contact us for assistance in planning a seamless transition.
- Relationship to End-of-Life and other designations: Every product listed below, even if documentation uses other lifecycle designations such as end of life or end of sales, should be treated as EOS and as no longer receiving development or security patching.
Below you will find a list of Johnson Controls Products that have been designated as End-of-Support. The lists are separated into each of our product domains.
Controls/HVAC - EOS Notices
| Product Name | Version | Applicable Region | End of Support Date | EOS Notice |
|---|---|---|---|---|
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-623 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-622 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-621 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-620 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-619 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-619 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-619 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-619 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-618 |
| EasyIO - Hardware | N/A | Europe excluding United Kingdom | 9/1/2026 | TC-618 |
| YORK Chiller YT Controller | C.OPT.02.19.308 | Global | 2/10/2017 | TC-249 |
| YORK Chiller YT Controller | C.MLM.02.05A.106 | Global | 6/1/2011 | TC-248 |
| YORK Chiller YST Controller | C.OPT.12.06.400 | Global | 8/1/2018 | TC-247 |
| YORK Chiller YS Controller | C.OPT.03.05.301 | Global | 3/1/2017 | TC-246 |
| YORK Chiller YS Controller | C.MLM.03.04.104 | Global | 6/1/2011 | TC-245 |
| YORK Chiller YR Controller | Y.OPT.05.11A.303 | Global | 3/1/2017 | TC-244 |
| YORK Chiller YR Controller | C.MLM.05.07.105 | Global | 6/1/2011 | TC-243 |
| YORK Chiller YNWH/YNWS Controller | C.OPT.17.01.201 | Global | 3/1/2017 | TC-217 |
| YORK Chiller YNWH/YNWS Controller | D.Z37.03.02B.201.713 | Global | 6/1/2011 | TC-215 |
| YORK Chiller YMC2 MOD B Controller | C.OPT.18.05.313 | Global | 3/1/2017 | TC-213 |
| YORK Chiller YMC2 MOD A Controller | C.OPT.16.04.313 | Global | 3/1/2017 | TC-212 |
| YORK Chiller YKEP Controller | D.E47.01.27.012 | Global | 3/1/2017 | TC-211 |
| YORK Chiller YK Controller | C.OPT.01.30.308 | Global | 3/1/2017 | TC-210 |
| YORK Chiller YK Controller | C.MLM.01.14.111 | Global | 6/1/2011 | TC-209 |
| YORK Chiller Unified Screw Application Controller | C.OPT.14.01.303 | Global | 5/7/2010 | TC-207 |
| YORK Chiller YD Controller | C.OPT.11.07.300 | Global | 3/1/2017 | TC-206 |
| YORK Chiller OM Controller | C.OPT.13.02.00 | Global | 3/1/2017 | TC-205 |

















.jpg?la=en&h=320&w=720&hash=244C75B74F0F77521D56164450973BCD)














.jpg?la=en&h=310&w=720&hash=8D9823F26AA80B2B75C3E4B2E61770DC)


.jpg?la=en&h=320&w=719&hash=13CA7E4AA3E453809B6726B561F2F4DD)
.jpg?la=en&h=306&w=720&hash=F21A7CD3C49EFBF4D41F00691D09AEAC)

.png?la=en&h=320&w=720&hash=18CFCCD916C92D922F600511FABD775D)


